Product Details:
Length | 5″-10″, 10″-15″, 15″-20″, 20″-25″, >25″, 5,10,15,20,>25 |
Diameter | 0-1″, 1″-2″, 2″-3″, 3″-4″, >4″, 0-1,1,2,3,>4 |
Filter Medium Material | Activated Carbon, Cotton, Fiberglass, Microfiber, Paper |
Usage | Air Filter, Water Filter, Oil Filter, Steam Filter |
As per the variegated requirements of our clients, we are offering a broad collection of Mini Plate HEPA Filter. The offered filters has the ability to capture 99. 97% of particles 0. 3 microns in diameter. These products are manufactured using excellent quality raw material and latest technology by our skilled professionals. In order to ensure quality, these products are stringently tested on various parameters by our experts. Apart from this, remarkable quality and easy installation increase the demand of our offered range in the market.
Features:
- Low pressure drop due to pleated configuration
- Easy to install
- Good mechanical strength
Technical specifications:
- flange type & box type
- customized sizes are available on request
- filtration rating: 0. 3 micron & more
- frame material: ss 304 / gi (galvanized steel) / aluminum.
- filtration efficiency: 90 – 99. 9 %
- filter media: glass fiber media / spun bonded polyester media.
- Common specifications.
Dimensions (mm) | Filter area (m²) | Wind speed at 0.45m/s the resistance(Pa) | Rated air flow
(m³/h) |
width×height×depth | |||
305×305×69 | 2.7 | 200-220 | 250 |
305×610×69 | 5.5 | 500 | |
610×610×69 | 11.3 | 1000 | |
915×610×69 | 17.0 | 1500 | |
1219×610×69 | 22.7 | 2000 | |
305×305×90 | 3.7 | 300 | |
305×610×90 | 7.5 | 550 | |
610×610×90 | 15.4 | 1100 | |
915×610×90 | 23.2 | 1600 | |
1219×610×90 | 31.1 | 2500 | |
305×305×135 | 3.6 | 300 | |
305×610×135 | 7.4 | 550 | |
610×610×135 | 14.7 | 1100 | |
915×610×135 | 22.0 | 1600 | |
1219×610×135 | 29.4 | 2500 |
Other Information
- Pay Mode Terms: T/T (Bank Transfer)
Specifications:
- Efficiency: >99.99%
- Medium Material: Fiberglass
- Dimension: Customized